Company Description
Two Harbors Investment Corp. is a real estate investment trust, which focuses on investing in, financing, and managing agency residential mortgage-backed securities, non-Agency securities, mortgage servicing rights, and other financial assets. Its objective is to provide risk-adjusted returns to its...
Two Harbors Investment Corp. is a real estate investment trust, which focuses on investing in, financing, and managing agency residential mortgage-backed securities, non-Agency securities, mortgage servicing rights, and other financial assets. Its objective is to provide risk-adjusted returns to its stockholders over the long-term, primarily through dividends and secondarily through capital appreciation. The company was founded on May 21, 2009 and is headquartered in New York, NY.
Valuation
P/E Current
5.39
P/E Ratio (without extraordinary items)
15.78
Price to Sales Ratio
2.06
Price to Book Ratio
1.00
Price to Cash Flow Ratio
3.71
Enterprise Value to EBITDA
92.06
Enterprise Value to Sales
28.06
Total Debt to Enterprise Value
0.90
Efficiency
Receivables Turnover
5.66
Total Asset Turnover
0.06
Profitability
Gross Margin
92.90
Operating Margin
17.10
Pretax Margin
16.35
Net Margin
17.06
Return on Assets
0.98
Return on Equity
7.02
Return on Total Capital
1.01
Return on Invested Capital
6.12
Capital Structure
Total Debt to Total Equity
759.76
Total Debt to Total Capital
85.92
Total Debt to Total Assets
84.45
Long-Term Debt to Equity
18.27
Long-Term Debt to Total Capital
2.07
Officers and Executives
Name | Age | Officer Since | Title |
---|---|---|---|
Dr. William Greenberg | 51 | 2012 | Co-Chief Investment Officer & Vice President |
Ms. Mary Kathryn Riskey | 54 | 2011 | MD, Chief Financial & Accounting Officer |
Mr. Matthew Koeppen | 48 | 2010 | Co-Chief Investment Officer & Vice President |
Mr. Victor Svetlomirov Baev | - | 2013 | Managing Director |
Dr. Robert Rush | - | 2013 | Managing Director-Risk Management |
Insider Actions
05/21/2020 | William Reid Sanders Director | 23,157 | Award at $0 per share. | 0 |
05/21/2020 | James A. Stern Director | 23,157 | Award at $0 per share. | 0 |
05/21/2020 | Karen Hammond Director | 23,157 | Award at $0 per share. | 0 |
05/21/2020 | Hope B. Woodhouse Director | 23,157 | Award at $0 per share. | 0 |
05/21/2020 | James J. Bender Director | 23,157 | Award at $0 per share. | 0 |
05/21/2020 | E. Spencer Abraham Director | 23,157 | Award at $0 per share. | 0 |
05/16/2020 | Stephen Garfield Kasnet Director | 4,269 | Derivative/Non-derivative trans. at $0 per share. | 0 |
05/16/2020 | James J. Bender Director | 3,295 | Derivative/Non-derivative trans. at $0 per share. | 0 |
05/16/2020 | E. Spencer Abraham Director | 2,471 | Derivative/Non-derivative trans. at $0 per share. | 0 |
01/30/2020 | Rebecca B. Sandberg General Counsel and Secretary | 7,090 | Disposition at $15.21 per share. | 107,838 |
01/30/2020 | William Greenberg Co-Chief Investment Officer | 10,341 | Disposition at $15.2 per share. | 157,183 |
01/30/2020 | Matthew Koeppen Co-Chief Investment Officer | 5,579 | Disposition at $15.2 per share. | 84,800 |
01/30/2020 | Mary Kathryn Riskey Chief Financial Officer | 2,533 | Disposition at $15.2 per share. | 38,501 |
01/29/2020 | Rebecca B. Sandberg General Counsel and Secretary | 7,722 | Disposition at $15.12 per share. | 116,756 |
01/29/2020 | William Greenberg Co-Chief Investment Officer | 3,701 | Disposition at $15.17 per share. | 56,144 |
01/29/2020 | Matthew Koeppen Co-Chief Investment Officer | 2,129 | Disposition at $15.15 per share. | 32,254 |
01/29/2020 | Mary Kathryn Riskey Chief Financial Officer | 5,262 | Disposition at $15.15 per share. | 79,719 |
01/29/2020 | Rebecca B. Sandberg General Counsel and Secretary | 68,942 | Award at $15.23 per share. | 1,049,986 |
01/29/2020 | William Greenberg Co-Chief Investment Officer | 98,489 | Award at $15.23 per share. | 1,499,987 |
01/29/2020 | Matthew Koeppen Co-Chief Investment Officer | 98,489 | Award at $15.23 per share. | 1,499,987 |
01/29/2020 | Mary Kathryn Riskey Chief Financial Officer | 52,527 | Award at $15.23 per share. | 799,986 |
01/27/2020 | Rebecca B. Sandberg General Counsel and Secretary | 4,503 | Disposition at $15.09 per share. | 67,950 |
01/27/2020 | William Greenberg Co-Chief Investment Officer | 7,146 | Disposition at $15.13 per share. | 108,118 |
01/27/2020 | Matthew Koeppen Co-Chief Investment Officer | 3,947 | Disposition at $15.11 per share. | 59,639 |
01/27/2020 | Mary Kathryn Riskey Chief Financial Officer | 1,524 | Disposition at $15.1 per share. | 23,012 |
11/12/2019 | Thomas Edwin Siering CEO & President; Director | 4,000 | Acquisition at $14.42 per share. | 57,680 |
08/22/2019 | Karen Hammond Director | 5,600 | Acquisition at $13.3 per share. | 74,480 |
08/14/2019 | Thomas Edwin Siering CEO & President; Director | 5,000 | Acquisition at $13.11 per share. | 65,550 |
05/16/2019 | William Reid Sanders Director | 8,239 | Award at $13.35 per share. | 109,990 |
05/16/2019 | James A. Stern Director | 8,239 | Award at $13.35 per share. | 109,990 |
05/16/2019 | Karen Hammond Director | 8,239 | Award at $13.35 per share. | 109,990 |
05/16/2019 | Hope B. Woodhouse Director | 8,239 | Award at $13.35 per share. | 109,990 |
05/16/2019 | James J. Bender Director | 8,239 | Award at $13.35 per share. | 109,990 |
05/16/2019 | E. Spencer Abraham Director | 8,239 | Award at $13.35 per share. | 109,990 |
02/20/2019 | Thomas Edwin Siering CEO & President; Director | 3,500 | Acquisition at $13.8 per share. | 48,300 |
MarketWatch News on TWO
-
These 3 Mortgage REITs Are a Buy, KBW Says
- Barron's Online
-
Why an Analyst Is High on Lowe’s
- Barron's Online
-
Two Harbors Investment stock price target cut to $14.50 from $15.50 at Raymond James
- Tomi Kilgore
-
- Barron's Online
-
Two Mortgage REITs With Less Rate Risk
- Barron's Online
-
Mortgage REITs Soar—Even as Rates Rise
- Barron's Online
-
Credit Suisse: 4 Picks in Mortgage REITs
- Barrons Blogs
-
Top Picks in Mortgage REITs as Rates Rise
- Barron's Online
-
KBW: Wary of Mortgage Finance Stocks, Especially STC
- Barrons Blogs
-
Picks in Mortgage REITs for Better Returns
- Barron's Online
-
5 Mortgage REITs that Could Benefit from Higher Libor Rates
- Barrons Blogs
-
With ‘Fair’ Outlook for Mortgage REITs, KBW Downgrades AGNC
- Barrons Blogs
-
Four Picks in Mortgage REITs Amid Low Rates
- Barron's Online
-
11 Finance Picks With Yields Up To 13% from KBW
- Barrons Blogs
-
Even as Rates Rise, Mortgage REITs ‘Attractive’ with 15% Yields
- Barrons Blogs
-
Mortgage REIT Picks Amid Dividend Cuts
- Barron's Online
-
Annaly & Two Harbors: Bullish on One, Bearish on the Other
- Barrons Blogs
-
High-Yielding Financial Stocks Just Went on Sale, KBW Says
- Barrons Blogs
- Loading more headlines...
Other News on TWO
-
Quick And Dirty Mortgage REIT Discounts For July 6th, 2020
- Seeking Alpha
-
This Is How To Reduce Risk Without Losing Income
- Seeking Alpha
-
38 Equities Boosted Dividends 6/8-6/29/20 Despite Uncertainties
- Seeking Alpha
-
3 Mortgage REITs At Lofty Valuations
- Seeking Alpha
-
Quick And Dirty Discounts To Book For 6/29/2020
- Seeking Alpha
-
- Seeking Alpha
-
Mortgage rates hold at record lows
- Seeking Alpha
-
Two Harbors' Siering is out as president, CEO
- Seeking Alpha
-
Finding Bargains Among Mortgage REITs
- Seeking Alpha
-
Reality Comes For Mortgage REITs
- Seeking Alpha
-
REITs Hit By 'Second Wave' Of Dividend Cuts
- Seeking Alpha
-
Two Harbors sees Q3, Q4 dividends at similar level to raised Q2
- Seeking Alpha
-
- Seeking Alpha
-
Mortgage REIT Opportunities Remain
- Seeking Alpha
-
Recovery Stocks On The Launching Pad
- Seeking Alpha
-
Pick Your Poison: 3 Ways To Lose
- Seeking Alpha
-
Accept Your Fat Mortgage REIT Gains
- Seeking Alpha
- Loading more headlines...